DISTANCE LEARNING PROGRAMME FEES FOR TUITION CENTRES
| S/N | Programme | Duration | Tuition Fees | App. Fees | Reg. Fees | Accept. Fees | Exam. Fees | Dissertation/Thesis Evaluation Fees | Exempt. Fees | Clearance Fees | Degree Awarded |
| USD($) | USD($) | USD($) | USD($) | USD($) | USD($) | USD($) | USD($) | ||||
| 1 | Foundation, Certificate Diploma | 4 months | 400 | 30 | 50 | 80 | 50 | 100 | 60 | 150 | Foundation Certificate, Diploma, Adv. Diploma |
| 2 | BACHELOR | ||||||||||
| Year 1 of Bachelor | 1000 | Diploma | |||||||||
| Year 2 of Bachelor | 3 Years | 1000 | 50 | 50 | 100 | 80 | 150 | 60 | 200 | Adv. Diploma | |
| Year 3 of Bachelor | 1500 | BSc | |||||||||
| 3 | MBA | 1 Year | 2000 | 50 | 80 | 100 | 80 | 200 | 60 | 150 | MBA CERT. |
| 4 | MSc | 1 Year | 3000 | 50 | 80 | 100 | 80 | 200 | 60 | 150 | MSc CERT. |
| 5 | DBA | 2 Years | 5000 | 100 | 80 | 100 | 80 | 200 | 60 | 150 | DBA CERT. |
| 6 | Ph.D | 3 Years | 6000 | 100 | 80 | 100 | 80 | 200 | 60 | 150 | Ph.D CERT. |
| 7 | Dual MBA/MSc | 2 Years | 4000 | 50 | 80 | 100 | 80 | 200 | 60 | 150 | MSc & MBA |
| 8 | Dual Ph.D/DBA | 3 Years | 8000 | 100 | 80 | 100 | 80 | 200 | 60 | 150 | Ph.D/DBA CERT |
| 9 | PGD in Management | 6 Months | 500 | 50 | 50 | 80 | 80 | 80 | 60 | 80 | PGD CERT |
| 10 | Master of Philosophy (M.Phil) | 8 Months | 750 | 50 | 50 | 80 | 80 | 150 | 60 | 100 | M.Phil CERT |
| 11 | MSc by Research | 1 Year | 3000 | 50 | 80 | 100 | 80 | 150 | 60 | 200 | MSC CERT |
| 12 | PhD by Research | 2 Years | 6000 | 100 | 80 | 100 | 80 | 200 | 60 | 200 | Ph.D CERT |
| 13 | Short Online Certificate Course | 1 Week | 100 | - | - | - | - | - | - | - | CERTIFICATE OF COMPLETION |
| 14 | Diploma | 1 Month | 200 | - | - | - | - | - | - | - | DIPLOMA |
| 15 | Adv. Diploma | 2 Months | 300 | - | - | - | - | - | - | - | ADVANCED DIPLOMA |
Loading Viewer...
Loading Viewer...